Grain quality | |
Quality class | E |
Protein content % | 14,1 |
Test weight | 781 |
Zeleny sedimentation index | 61 |
Falling number | 310 |
Agronomic charakters | |
Earliness | MID-TERM |
Plant length | MEDIUM |
Resistance to Lodging | MEDIUM |
Previous crop reguirements | CURRENTLY TESTING |
Seed rate | 3,5-5 |
Plant growth regulator need | MEDIUM |
Disease resistance | |
Powdery mildew leaf | GOOD |
Powdery mildew ear | GOOD |
Septoria leaf | AVERAGE |
Septoria ear | GOOD |
Brown rust | GOOD |
Fusarium Head Blight | GOOD |
Mid-early ripening variety of spring malting barely
Recommanded for brewing of „Czech Beer“ (RIBM)
High front grain ratio
Mid-long stem (71cm) with exceptional resistance to lodging
High yields especially in beet and corn production areas
Intensive tillaring
High resistance against rusts and stem breaking
Good resistance to powdery mildew and leaf spot.
Explanation:
(*) less data available - new variety
(**) variety was not tested in 2011
Relative values are based on the average of standard varieties (Bojos, Sebastian, Sunshine, Laudis 550 and Vendela) in untreated variant of growing in the given area.
Scoring: 9 = completely resistant to lodging, resistant to the disease, 1 = completely prone to lodging, completely diseased
Treatment intensity:
U = untreated by fungicides and morphoregulators
T = treated by fungicides
High yield potencial, good disease resistance
Grain quality | |
Quality class | E |
Protein content [%] | 13,8 |
Test weight [g/l] | 804 |
Zeleny test [ml] | 60 |
Falling number [s] | 326 |
Agronomic characters | |
Earliness | EARLY |
Plant length | MEDIUM |
Resistance to Lodging | MEDIUM |
Frost resistance | EXCELLENT |
Previous crop requirements | TOLERANT |
Resistance to late sowing | HIGHLY TOLERANT |
Seeding rate [MGS/ha] | 3,5 – 4 |
Plant growth regulator need | MEDIUM |
Diesease resistance | |
Powdery mildew – leaf | GOOD |
Powdery mildew – ear | EXCELLENT |
Septoria – leaf | GOOD |
Septoria – ear | GOOD |
Brown rust | GOOD |
Fusarium Head Blight | GOOD |
Official registration trials ÚKZÚZ 2011-2012 | ||||||
Yield (%) | ||||||
Corn production region | Sugar beet production region | Cereal and potato production regions | ||||
T | U | T | U | T | U | |
Julie | 105 | 105 | 106 | 104 | 104 | 102 |
T – treated U – Untreated
Official registration trials ÚKZÚZ 2011-2012 | ||||||||
Falling number [s] | Protein content [%] | Zeleny test [ml] | Water absorption [%] | Test weight [g/l] | Bread volume [ml] | Hardness – PSI [%] | W | P/L |
313 | 13,4 | 64 | 62 | 803 | 607 | 14 | 229 | 2,1 |
Grain Quality | |
Quality class | E |
Protein content [%] | 15,0 |
Test weight [g/l] | 817 |
Zeleny test [ml] | 65 |
Falling number [s] | 363 |
Agronomic characters | |
Earliness | MID-TERM |
Plant length | MEDIUM |
Resistance to Lodging | MEDIUM |
Frost resistance | EXCELLENT |
Previous crop requirements | HIGHLY TOLERANT |
Resistance to late sowing | HIGHLY TOLERANT |
Seeding rate [MGS/ha] | 3 – 3,5 |
Plant growth regulator need | MEDIUM |
Disease resistance | |
Powdery mildew – leaf | GOOD |
Powdery mildew – ear | GOOD |
Septoria – leaf | AVERAGE |
Septoria – ear | GOOD |
Brown rust | GOOD |
Fusarium Head Blight | EXCELLENT |
Official registration trials ÚKZÚZ 2011-2012 | ||||||||
Falling number [s] | Protein content [%] | Zeleny test [ml] | Water absorption [%] | Test weight [g/l] | Bread volume [ml] | Hardness – PSI [%] | W | P/L |
363 | 15 | 65 | 67 | 812 | 623 | 14 | 278 | 1,6 |
Very late variety with high yield
Grain quality | |
Quality class | A |
Protein content % | 13,7 |
Test weight | 798 |
Zeleny sedimentation index | 49 |
Falling number | 405 |
Agronomic characters | |
Earliness | Late |
Plant length | Tall |
Resistance to Lodging | Medium |
Frost resistance | Good |
Previous crop requirements | Tolerant |
Resistance to late sowing | Tolerant |
Seed rate | 3 – 4 |
Plant growth regulator need | Medium |
Disease resistance | |
Powdery mildew leaf | Average |
Powdery mildew ear | Good |
Septoria leaf | Average |
Septoria ear | Average |
Brown rust | Good |
Fusarium Head Blight | Average |
Grain quality | |
Quality class | C |
Protein content [%] | 12,6 |
Test weight [kg/hl] | 808 |
Zeleny sedimentation index [ml] | 24 |
Falling number [s] | 262 |
Agronomic characters | |
Earliness | MID-TERM |
Plant length | SHORT |
Resistance to Lodging | EXCELLENT |
Frost resistance | GOOD |
Previous crop reguirements | CURRENTLY TESTING |
Resistance to late sowing | CURRENTLY TESTING |
Seed rate | 4 |
Plant growth regulator need | MEDIUM |
Disease resistance | |
Powdery mildew leaf | GOOD |
Powdery mildew ear | GOOD |
Septoria leaf | GOOD |
Septoria ear | GOOD |
Brown rust | GOOD |
Fusarium Head Blight | GOOD |
Characteristics | |
Utility type | Universal type for seed production and catch crop. |
Seed yield | very high |
Resistance of nematode | medium resistant (H3 type) |
Seed quality | |
Thousand seed weight (g) | 6,91 |
Grey seeds | very low |
Oil content (%) | 32,5 |
Agronomic characters | |
Earliness | mid-term |
Plant lenght | longer |
Resistance to lodging | good |
Previous crop requirements | tolerant |
Recomended date of sowing | 20.03. – 10.04. |
Seed rate (kg/ha) – seed production | 10 – 12 |
Seed rate (kg/ha) – catch crop | 25 – 30 |
Disease resistance | |
Sclerotinia | good |
Down mildew of cabbage | good |