Kinerit
High yield
Disease resistance | |
Powdery mildew leaf | AVERAGE |
Powdery mildew ear | EXCELLENT |
Septoria leaf | AVERAGE |
Septoria ear | EXCELLENT |
Brown rust | EXCELLENT |
Fusarium Head Blight | AVERAGE |
Agronomic characters | |
Earliness | EARLY |
Plant length (cm) | 127 |
Resistance to Lodging | MEDIUM – HIGH |
Previous crop reguirements | HIGHLY TOLERATE |
Seed rate | 3-3,5 |
Plant growth regulator need | MEDIUM |
Pre-harvest sprouting tolerance | EXCELLENT |
Grain quality | |
Protein content % | 11 |
History | |
Pedigree | Modus x (Modus x Presto) |
Registered | 2009 |